
![]() Status serwera APRS T2Krakow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 17 May 2012 23:23:43 GMT | |
| Server ID | T2KRAKOW |
| Sys Op | Adam Swiercz SP9ACQ - luzik@swiercz.com Wlodzimierz Daszkowski SP9MZM |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_06 class.zip: 50.0 |
| Total Up Time | 77d11h03m16.655s |
| TCP Bytes In | 22,085,180,261 |
| UDP Bytes In | 0 |
| Total Bytes In | 22,085,180,261 |
| Average bps In | 26,399 |
| TCP Bytes Out | 4,737,709,672 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 4,737,709,672 |
| Average bps Out | 5,663 |
| Total Valid Packets | 244,211,440 |
| Total Duplicate Packets | 1,889,505 |
| Total Rejected Packets | 225,724 |
| Total Looped Packets | 5,102 |
| Total Packets Processed | 246,331,771 |
| Total 3rd Party Packets | 4,453 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 41 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 76,989 |
| Total Inbound Disconnects | 76,972 |
| Peak Inbound Connections | 38 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 17 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 244,211,440 |
| Packets passed | 43,802,864 |
| Packets excluded | 24,323,746 |
| Stored Position packets | 106,214 |
| Stored Positionless Weather packets | 939 |
| Stored Igate's | 5,642 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub4.aprs2.net/69.39.33.165:20152 | 452721A5 | Yes | javAPRSSrvr 3.15b08 | 14d21h28m33.762s | 47,126,517 | 430,362 | 4,212,600,481 | 39,237,889 | 26,187 | 243 | 00.047s | 664 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14579 | 85.11.104.15:55054 | SQ9CXC‑1 | Yes | aprsd 2.2.5‑15r3 | a/54.9/14/52/24 a/52/14.7/50.6/16 a/52/16/50/24.2 a/50/18/49/23.2 r/50/18/20 p/SP/SQ/AB9FX ‑b/OK*/D*/SPA*/SPE*/SPC* | 14d17h12m23.161s | 36,933 | 1,505,827 | 3,669,732 | 136,720,281 | 23 | 860 | 17m29.764s | 0 | 0 |
| 14580 | 91.156.188.164:1152 | OH1JQ | Yes | UI‑View32 V2.03 | m/500 | 5d18h32m45.195s | 5,527 | 342,785 | 395,071 | 28,729,420 | 6 | 460 | 20.103s | 0 | 0 |
| 14580 | 212.95.15.20:47172 | OE7XZT‑G | Yes | ircDDBGateway | 1d17h29m33.815s | 246 | 0 | 25,997 | 1,030,653 | 1 | 55 | 10m02.739s | 0 | 0 | |
| 14580 | 91.118.43.114:41001 | OE7XCI‑G | Yes | ircDDBGateway | 1d15h44m27.460s | 236 | 0 | 24,942 | 987,045 | 1 | 55 | 15m16.447s | 0 | 0 | |
| 14580 | 77.170.128.16:51703 | PI1SPN‑RD | Yes | javAPRSSrvr 3.15b06 | 1d15h05m28.313s | 112 | 0 | 7,892 | 970,900 | 0 | 55 | 13m56.907s | 0 | 0 | |
| 14580 | 77.170.151.123:57399 | PI1UTR‑DD | Yes | javAPRSSrvr 3.15b06 | 1d14h08m52.428s | 77 | 0 | 6,674 | 947,578 | 0 | 55 | 03m55.491s | 0 | 0 | |
| 14580 | 83.13.169.83:47654 | SR2KU | Yes | SvxLink 0.13.0 | m/10 | 19h15m46.245s | 220 | 0 | 17,841 | 478,566 | 2 | 55 | 05m27.349s | 0 | 0 |
| 14580 | 46.115.1.52:31598 | DL5UY‑1 | Yes | APRSdroid 1.2.0 | m/50 r/48.797/8.497/50 | 04h11m28.077s | 1 | 2,190 | 144 | 234,816 | 0 | 124 | 04h10m59.124s | 0 | 0 |
| 14580 | 217.245.68.74:45032 | DB0ADB‑G | Yes | ircDDBGateway | 03h22m15.923s | 20 | 0 | 2,154 | 83,697 | 1 | 55 | 02m24.059s | 0 | 0 | |
| 14580 | 176.10.216.26:53711 | SK0AI‑G | Yes | DVRPTR‑GPRS | 03h13m11.208s | 20 | 0 | 1,941 | 79,970 | 1 | 55 | 02m20.298s | 0 | 0 | |
| 14580 | 80.122.31.56:3812 | OE6XDF‑G | Yes | ircDDBGateway | 03h07m25.662s | 8 | 0 | 896 | 77,625 | 0 | 55 | 25m25.023s | 0 | 0 | |
| 14580 | 41.162.43.198:1982 | ZU9PKF‑G | Yes | ircDDBGateway | 03h04m26.173s | 18 | 0 | 1,943 | 76,383 | 1 | 55 | 04m33.822s | 0 | 0 | |
| 14580 | 72.10.124.237:2928 | W1BCG‑G | Yes | ircDDBGateway | 03h03m51.826s | 5 | 0 | 551 | 76,106 | 0 | 55 | 58m51.675s | 0 | 0 | |
| 14580 | 84.150.95.197:1080 | DF0KWT‑10 | Yes | UI‑View32 V2.03 | A5/55/1/45/15 | 01h58m13.854s | 14 | 27,604 | 1,314 | 2,611,452 | 1 | 2,945 | 05m06.646s | 0 | 0 |
| 14580 | 70.24.183.96:1113 | VE2BJR‑G | Yes | DVRPTR‑GPRS | 01h46m01.203s | 10 | 0 | 982 | 43,953 | 1 | 55 | 07m33.615s | 0 | 0 | |
| 14580 | 208.54.32.155:2505 | W7RDP‑5 | Yes | APRSdroid 1.2.0 | m/50 r/47.525/‑122.026/50 | 01h40m13.317s | 31 | 1,031 | 2,575 | 98,094 | 3 | 130 | 01m10.210s | 0 | 0 |
| 14579 | 31.63.166.109:4498 | SQ9IWE | Yes | UI‑View32 V2.03 | a/54.9/14/52/24 a/52/14.7/50.6/16 a/52/16/50/24.2 a/50/18/49/23.2 r/50/18/20 p/SP/SQ/AB9FX ‑b/OK*/D*/SPA*/SPE*/SPC* | 01h37m37.093s | 5 | 5,703 | 342 | 539,101 | 0 | 736 | 07m21.599s | 0 | 0 |
![]()