
![]() Status serwera APRS T2Krakow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 29 Jul 2010 19:50:32 GMT | |
| Server ID | T2KRAKOW |
| Sys Op | Adam Swiercz SP9ACQ - luzik@swiercz.com Wlodzimierz Daszkowski SP9MZM |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_06 class.zip: 50.0 |
| Total Up Time | 133d17h26m53.639s |
| TCP Bytes In | 31 284 455 080 |
| UDP Bytes In | 0 |
| Total Bytes In | 31 284 455 080 |
| Average bps In | 21 661 |
| TCP Bytes Out | 3 593 939 967 |
| UDP Bytes Out | 1 266 |
| Total Bytes Out | 3 593 941 233 |
| Average bps Out | 2 488 |
| Total Valid Packets | 350 933 948 |
| Total Duplicate Packets | 675 363 |
| Total Rejected Packets | 32 319 |
| Total Looped Packets | 13 633 |
| Total Packets Processed | 351 655 263 |
| Total 3rd Party Packets | 7 518 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 11 |
| Generic Queries Blocked | 41 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 81 241 |
| Total Inbound Disconnects | 81 233 |
| Peak Inbound Connections | 16 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 8 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 350 933 948 |
| Packets passed | 36 393 962 |
| Packets excluded | 34 875 985 |
| Stored Position packets | 131 236 |
| Stored Positionless Weather packets | 2 420 |
| Stored Igate's | 4 670 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub4.aprs2.net/69.39.33.165:20152 | 452721A5 | Yes | javAPRSSrvr 3.15b08 | 12h50m00.092s | 1 472 899 | 11 561 | 130 682 417 | 1 047 100 | 22 628 | 181 | 00.010s | 140 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 90.182.6.226:1035 | OK1CQC‑14 | Yes | UI‑View32 V2.03 | 6d01h44m15.411s | 3 498 | 0 | 220 423 | 3 619 810 | 3 | 55 | 04m10.053s | 0 | 0 | |
| 14579 | 83.30.104.115:50278 | SR9NON | Yes | aprsd 2.2.5‑15r3 | a/54.9/14/52/24 a/52/14.7/50.6/16 a/52/16/50/24.2 a/50/18/49/23.2 r/50/18/20 p/SP/SQ/AB9FX ‑b/OK*/D*/SPA*/SPE*/SPC* | 23h19m31.946s | 8 058 | 71 865 | 788 871 | 6 346 775 | 75 | 604 | 08.676s | 0 | 0 |
| 14580 | 195.116.188.135:1033 | SP8KJX | Yes | UI‑View32 V2.03 | m/80 | 21h49m15.924s | 5 157 | 2 795 | 466 602 | 651 906 | 47 | 66 | 10.182s | 0 | 0 |
| 14579 | 212.59.248.154:40644 | SP9AMH | Yes | XASTIR 1.9.4 | ‑b/SQ9HYR‑9/SP9JBQ*/SP9UX*/SR*/ m/70 | 14h19m48.816s | 58 | 3 520 | 4 436 | 483 489 | 0 | 74 | 03m49.421s | 0 | 0 |
| 14580 | 62.40.188.60:63165 | OE3XMU‑4 | Yes | UI‑View32 V2.03 | m/1000 b/OE*/9A*/DF8LS‑9 | 09h43m43.187s | 723 | 242 579 | 60 114 | 21 635 066 | 13 | 4 941 | 13m24.132s | 0 | 0 |
| 14579 | 79.163.247.140:4499 | SQ9IWE | Yes | UI‑View32 V2.03 | a/54.9/14/52/24 a/52/14.7/50.6/16 a/52/16/50/24.2 a/50/18/49/23.2 r/50/18/20 p/SP/SQ/AB9FX ‑b/OK*/D*/SPA*/SPE*/SPC* | 30m31.994s | 3 | 1 596 | 226 | 145 514 | 0 | 635 | 16.408s | 0 | 0 |
| 14579 | 79.163.247.140:4974 | SQ9IWE‑1 | No | NetworkAnalysis 100 | a/54.9/14/52/24 a/52/14.7/50.6/16 a/52/16/50/24.2 a/50/18/49/23.2 r/50/18/20 p/SP/SQ/AB9FX ‑b/OK*/D*/SPA*/SPE*/SPC* | 17m37.573s | 0 | 876 | 49 | 80 115 | 0 | 606 | 17m37.570s | 0 | 0 |
| 14580 | 195.116.120.200:45177 | SP9SVH | Yes | aos 1.1.1 | 22.106s | 2 | 0 | 191 | 205 | 69 | 74 | 02.106s | 0 | 0 | |
![]()