XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
28.26 GiB 16.6 GiB 44.87 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.03 GiB 265.38 MiB 1.29 GiB 4.12 kbit/s - - -
January 2026 2.67 GiB 1.01 GiB 3.68 GiB 11.80 kbit/s - - -
February 2026 2.1 GiB 346.78 MiB 2.44 GiB 8.66 kbit/s - - -
March 2026 2.44 GiB 719.55 MiB 3.14 GiB 10.08 kbit/s - - -
April 2026 1.25 GiB 861.32 MiB 2.09 GiB 6.94 kbit/s - - -
May 2026 2.68 GiB 593.09 MiB 3.26 GiB 10.45 kbit/s - - -
June 2026 16.1 GiB 12.87 GiB 28.97 GiB 301.87 kbit/s 50.62 GiB 40.47 GiB 91.08 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
12/05/2026 75.28 MiB 11.23 MiB 86.51 MiB 8.40 kbit/s - - -
13/05/2026 74.73 MiB 9.27 MiB 84 MiB 8.15 kbit/s - - -
14/05/2026 71.62 MiB 7.48 MiB 79.1 MiB 7.68 kbit/s - - -
15/05/2026 189.53 MiB 8.71 MiB 198.24 MiB 19.25 kbit/s - - -
16/05/2026 80.16 MiB 8.47 MiB 88.63 MiB 8.60 kbit/s - - -
17/05/2026 78.51 MiB 10.58 MiB 89.08 MiB 8.65 kbit/s - - -
18/05/2026 77.96 MiB 11.27 MiB 89.22 MiB 8.66 kbit/s - - -
19/05/2026 86.79 MiB 16.17 MiB 102.95 MiB 9.99 kbit/s - - -
20/05/2026 159.2 MiB 102.29 MiB 261.49 MiB 25.39 kbit/s - - -
21/05/2026 154.51 MiB 95.52 MiB 250.04 MiB 24.28 kbit/s - - -
22/05/2026 79.47 MiB 8.65 MiB 88.12 MiB 8.55 kbit/s - - -
23/05/2026 73.59 MiB 7.77 MiB 81.35 MiB 7.90 kbit/s - - -
24/05/2026 77.09 MiB 8.85 MiB 85.93 MiB 8.34 kbit/s - - -
25/05/2026 82.11 MiB 12.67 MiB 94.78 MiB 9.20 kbit/s - - -
26/05/2026 82.24 MiB 9.32 MiB 91.56 MiB 8.89 kbit/s - - -
27/05/2026 81 MiB 11.62 MiB 92.62 MiB 8.99 kbit/s - - -
28/05/2026 164.34 MiB 8.65 MiB 172.99 MiB 16.80 kbit/s - - -
29/05/2026 74.52 MiB 9.39 MiB 83.92 MiB 8.15 kbit/s - - -
30/05/2026 81.37 MiB 18.9 MiB 100.26 MiB 9.73 kbit/s - - -
31/05/2026 72.76 MiB 6.12 MiB 78.88 MiB 7.66 kbit/s - - -
01/06/2026 73.22 MiB 7.53 MiB 80.75 MiB 7.84 kbit/s - - -
02/06/2026 71.58 MiB 6.18 MiB 77.76 MiB 7.55 kbit/s - - -
03/06/2026 73.49 MiB 7.63 MiB 81.12 MiB 7.88 kbit/s - - -
04/06/2026 1.59 GiB 1.27 GiB 2.85 GiB 283.64 kbit/s - - -
05/06/2026 2.58 GiB 2.09 GiB 4.67 GiB 463.94 kbit/s - - -
06/06/2026 2.57 GiB 2.09 GiB 4.66 GiB 462.98 kbit/s - - -
07/06/2026 2.58 GiB 2.09 GiB 4.67 GiB 464.66 kbit/s - - -
08/06/2026 2.58 GiB 2.09 GiB 4.67 GiB 464.60 kbit/s - - -
09/06/2026 2.58 GiB 2.09 GiB 4.68 GiB 464.87 kbit/s - - -
10/06/2026 1.4 GiB 1.13 GiB 2.54 GiB 465.90 kbit/s 2.59 GiB 2.09 GiB 4.69 GiB
Last update: 10/06/2026, 13:00:00
Interface eth0 since 20/12/2025

D-Star Multiprotocol Reflector XLX505 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 13 d. 03:19:35